Hot cupboards

Hot cupboard with sliding doors/circulating air heating, Doors on 2 sides (serving hatch), Depth 800 mm

Design: chrome nickel steel 18/10. With feet 150 mm. Thermostatically adjustable from 30 – 85 °C. For all models optional design with heated top plates or cooking plates possible. E.-Connection: 0,7 to 3,0 kW – 230 V. From 3,0 kW – 400 V. Total height: 850 mm.

Model-No.kWLengthDepthHeightPriceHeated top plateItem-No.
20110/FU1,51.1008008504.210 €1,0 kW, 591 €E 1307
20120/FU1,51.2008008504.368 €1,0 kW, 601 €E 1308
20130/FU2,01.3008008504.482 €1,0 kW, 605 €E 1309
20140/FU2,01.4008008504.629 €1,0 kW, 619 €E 1310
20150/FU3,01.5008008504.770 €1,0 kW, 717 €E 1311
20160/FU3,01.6008008504.881 €1,0 kW, 763 €E 1317
20170/FU3,01.7008008504.992 €1,5 kW, 805 €E 1318
20180/FU3,01.8008008505.108 €1,5 kW, 849 €E 1312
20190/FU3,01.9008008505.274 €1,5 kW, 890 €E 1319
20200/FU3,02.0008008505.445 €1,5 kW, 930 €E 1320
20210/FU3,02.1008008504.798 €1,7 kW, 831 €E 1313
20220/FU3,02.2008008504.941 €1,7 kW, 865 €E 1321
20230/FU3,02.3008008505.086 €1,7 kW, 900 €E 1322
20240/FU3,02.4008008505.231 €1,7 kW, 933 €E 1314
20250/FU3,02.5008008505.541 €1,7 kW, 969 €E 1323
20260/FU3,02.6008008505.848 €1,7 kW, 1.005 €E 1324
20270/FU3,02.7008008506.161 €1,7 kW, 1.040 €E 1315
20280/FU3,02.8008008506.286 €2,0 kW,1.069 €E 1325
20290/FU3,02.9008008506.411 €2,0 kW, 1.100 €E 1326
20300/FU4,53.0008008506.534 €2,0 kW, 1.132 €E 1316

In between sizes and built-in hot cabinets Price upon request. Cylinder-presslock for sliding door, mounting inclusive 145 €. Design on socle without surcharge. Connection option to existing optimisation system on request.

X

Question to Hot cupboards